Home
Club Info
Meeting Information
Club Newsletters
Club Officers
Local Repeaters
Local Nets
Field Day 2010!
Radio Links
ARRL Home Page
FCC Website
QRZ.com
eHAM.net
Utah Hamfest Info
Utah VHF Society
Utah HAM Club
Utah HAM TV
VHF DX Net
OMISS Net
Dixie HAM Club
NL7EL Website (New)
AC6V Resources
10 Meter Beacons
Ham Radio Online
Echo Link
Echo Link Logins
IRLP Website
Current IRLP Status
Repeater List
eQSL
Contest Calendar
Equipment
AES Ham
HRO Ham
HAM Radio on eBay
Antennas
Davis RF Cable
Icom Radios
Kenwood Radios
Yaesu Radios
Alinco Radios
Cushcraft Antenna
Radio Manuals
Weather & Info
Current Conditions
Area Forecast
Astronomy Info
Solar Activity
42,811 visits
|
Current Solar Report
:Product: 27-day Space Weather Outlook Table 27DO.txt
:Issued: 2010 Jul 27 2021 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
# Product description and SWPC contact on the Web
# http://www.swpc.noaa.gov/wwire.html
#
# 27-day Space Weather Outlook Table
# Issued 2010 Jul 27
#
# UTC Radio Flux Planetary Largest
# Date 10.7 cm A Index Kp Index
2010 Jul 28 84 10 3
2010 Jul 29 84 8 3
2010 Jul 30 84 5 2
2010 Jul 31 84 5 2
2010 Aug 01 82 5 2
2010 Aug 02 80 5 2
2010 Aug 03 76 5 2
2010 Aug 04 76 5 2
2010 Aug 05 78 5 2
2010 Aug 06 80 5 2
2010 Aug 07 80 5 2
2010 Aug 08 80 5 2
2010 Aug 09 80 5 2
2010 Aug 10 78 10 3
2010 Aug 11 78 10 3
2010 Aug 12 78 8 3
2010 Aug 13 78 5 2
2010 Aug 14 80 5 2
2010 Aug 15 82 5 2
2010 Aug 16 86 5 2
2010 Aug 17 86 5 2
2010 Aug 18 86 5 2
2010 Aug 19 86 5 2
2010 Aug 20 84 5 2
2010 Aug 21 84 5 2
2010 Aug 22 84 8 3
2010 Aug 23 84 15 4
:Product: 45 Day AP Forecast 45DF.txt
:Issued: 2010 Jul 31 2108 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# 45-Day AP and F10.7cm Flux Forecast
#-------------------------------------------------------------
45-DAY AP FORECAST
01AUG10 007 02AUG10 006 03AUG10 005 04AUG10 005 05AUG10 005
06AUG10 005 07AUG10 005 08AUG10 005 09AUG10 005 10AUG10 010
11AUG10 010 12AUG10 008 13AUG10 005 14AUG10 005 15AUG10 005
16AUG10 005 17AUG10 005 18AUG10 005 19AUG10 005 20AUG10 005
21AUG10 005 22AUG10 008 23AUG10 015 24AUG10 010 25AUG10 008
26AUG10 005 27AUG10 005 28AUG10 005 29AUG10 005 30AUG10 005
31AUG10 005 01SEP10 005 02SEP10 005 03SEP10 005 04SEP10 005
05SEP10 005 06SEP10 010 07SEP10 010 08SEP10 008 09SEP10 005
10SEP10 005 11SEP10 005 12SEP10 005 13SEP10 005 14SEP10 005
45-DAY F10.7 CM FLUX FORECAST
01AUG10 085 02AUG10 085 03AUG10 085 04AUG10 087 05AUG10 087
06AUG10 087 07AUG10 087 08AUG10 080 09AUG10 080 10AUG10 078
11AUG10 078 12AUG10 078 13AUG10 078 14AUG10 080 15AUG10 082
16AUG10 086 17AUG10 086 18AUG10 084 19AUG10 084 20AUG10 084
21AUG10 084 22AUG10 084 23AUG10 084 24AUG10 084 22AUG10 084
26AUG10 084 27AUG10 084 28AUG10 082 29AUG10 080 30AUG10 076
31AUG10 076 01SEP10 078 02SEP10 080 03SEP10 080 04SEP10 080
05SEP10 080 06SEP10 078 07SEP10 078 08SEP10 078 09SEP10 078
10SEP10 080 11SEP10 082 12SEP10 086 13SEP10 086 14SEP10 084
FORECASTER: THOMPKINS / SMITH
99999
:Product: Geomagnetic Data AK.txt
:Issued: 0729 UTC 01 Aug 2010
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
# Updated every hour beginning at 0029 UTC.
# Values shown as reported, SEC does not verify accuracy.
# Missing Data: -1
#
# Geomagnetic A and K indices from the U.S. Geological Survey Stations
#
# Geomagnetic
# Dipole A ------------- 3 Hourly K Indices --------------
# Station Lat Long Index 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-24
#-------------------------------------------------------------------------------
2010 Jul 31
Boulder N49 W 42 6 3 2 1 1 2 2 1 1
Chambon-la-foret N-- E--- -1 2 1 -1 -1 -1 -1 -1 -1
College N65 W102 7 3 2 0 2 3 2 1 1
Fredericksburg N38 W 78 4 2 1 0 1 2 2 1 0
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) 6 2 1 1 1 2 2 2 2
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
2010 Aug 1
Boulder N49 W 42 -1 0 1 -1 -1 -1 -1 -1 -1
Chambon-la-foret N-- E--- -1 -1 -1 -1 -1 -1 -1 -1 -1
College N65 W102 -1 -1 -1 -1 -1 -1 -1 -1 -1
Fredericksburg N38 W 78 -1 -1 -1 -1 -1 -1 -1 -1 -1
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) -1 0 1 -1 -1 -1 -1 -1 -1
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0630 UT 01 Aug 2010
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2010 07 03 6 2 3 0 2 2 1 1 2 9 2 3 0 4 2 2 2 1 7 2 3 0 2 2 2 2 2
2010 07 04 5 2 1 1 1 1 2 2 2 5 2 1 1 3 1 1 1 0 5 2 1 1 1 1 1 2 2
2010 07 05 2 1 0 1 1 1 0 0 1 2 1 1 1 1 1 1 0 0 5 2 1 1 1 1 1 1 2
2010 07 06 1 1 0 1 0 0 0 0 0 1 2 1 0 0 0 0 0 0 3 2 1 1 0 0 1 0 1
2010 07 07 2 0 0 0 0 1 1 1 1 1 0 1 0 0 0 0 0 0 3 1 1 0 0 1 1 1 2
2010 07 08 2 0 0 0 0 0 1 2 2 -1 0-1-1-1-1-1-1-1 3 1 0 0 0 0 1 2 2
2010 07 09 4 2 1 2 0 1 1 1 1 7 2 2 2 4 1 1 1 0 5 2 2 2 1 1 1 1 1
2010 07 10 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1 0 1
2010 07 11 2 0 0 0 0 1 1 1 2 3 0 0 0 0 2 2 1 1 5 1 0 0 1 2 2 1 3
2010 07 12 2 1 0 0 1 1 0 1 1 1 1 0 0 0 0 0 1 1 5 2 0 0 0 1 2 2 3
2010 07 13 1 1 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 3 2 0 0 0 0 2 1 2
2010 07 14 7 1 1 1 1 1 1 2 4 10 1 2 1 3 4 1 2 3 11 1 1 1 2 2 1 2 5
2010 07 15 10 5 2 1 2 1 1 1 1 13 3 3 2 4 4 2 1 1 10 4 3 1 2 2 2 1 2
2010 07 16 2 0 0 1 1 2 1 0 1 5 0 1 1 4 1 0 0 0 4 1 1 1 1 1 1 0 2
2010 07 17 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 1 0 1
2010 07 18 2 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 1 1 2
2010 07 19 2 0 0 0 1 1 1 1 1 1 0 0 0 0 0 2 1 0 4 1 0 0 1 1 2 1 2
2010 07 20 3 1 0 2 1 1 1 1 1 2 0 1 2 0 0 0 1 1 5 2 1 2 1 2 1 2 2
2010 07 21 3 1 2 0 1 1 1 1 1 4 1 2 1 1 1 1 1 1 5 2 2 0 1 1 2 2 1
2010 07 22 4 0 1 1 1 1 1 2 2 7 1 1 3 3 2 1 1 1 5 1 1 1 1 2 1 2 2
2010 07 23 6 1 1 2 1 1 2 2 3 9 1 2 2 2 3 3 3 1 8 2 2 2 1 2 2 2 3
2010 07 24 4 2 1 1 0 1 1 2 2 2 1 1 1 0 0 1 1 1 5 2 1 1 0 1 1 2 2
2010 07 25 5 2 1 1 1 2 1 2 2 7 3 1 1 1 4 0 1 1 6 3 1 1 1 2 1 1 2
2010 07 26 5 2 2 1 1 1 1 2 2 3 2 2 1 0 0 1 1 1 6 2 2 1 1 1 2 1 3
2010 07 27 11 2 3 3 2 2 2 3 3 23 3 5 4 4 4 4 2 2 19 3 3 4 4 3 3 4 3
2010 07 28 10 4 2 2 2 2 2 2 2 25 4 3 3 6 5 2 2 1 14 4 3 3 3 3 2 3 3
2010 07 29 5 1 2 2 2 2 1 1 1 9 2 2 2 4 3 1 1 1 7 2 3 2 2 2 1 1 2
2010 07 30 5 2 1 0 1 1 2 2 2 8 2 2 1 4 2 2 1 1 7 2 1 1 2 1 2 2 3
2010 07 31 4 2 1 0 1 2 2 1 0 7 3 2 0 2 3 2 1 1 6 2 1 1 1 2 2 2 2
2010 08 01 -1 -1-1-1-1-1-1-1-1 -1 -1-1-1-1-1-1-1-1 -1 0 1-1-1-1-1-1-1
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 01 Aug 2010
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
# Neutron Monitor % of bkgd ended 1 Jun. http://www.swpc.noaa.gov/Thule.html
# Last 30 Days Daily Particle Data
#
# GOES-13 Proton Fluence GOES-13 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2010 07 02 9.2e+05 1.8e+04 6.7e+03 6.0e+09 3.6e+08 -999.99
2010 07 03 9.6e+05 1.8e+04 6.7e+03 6.2e+09 3.9e+08 -999.99
2010 07 04 3.6e+05 1.7e+04 6.9e+03 5.2e+09 2.9e+08 -999.99
2010 07 05 5.6e+05 1.8e+04 7.3e+03 4.9e+09 3.0e+08 -999.99
2010 07 06 4.5e+05 1.8e+04 7.4e+03 4.7e+09 2.9e+08 -999.99
2010 07 07 6.1e+05 2.0e+04 7.7e+03 4.6e+09 3.2e+08 -999.99
2010 07 08 8.3e+05 1.9e+04 7.7e+03 4.3e+09 3.2e+08 -999.99
2010 07 09 2.7e+05 1.8e+04 6.9e+03 2.0e+09 8.1e+07 -999.99
2010 07 10 2.6e+05 1.5e+04 3.6e+03 1.4e+09 6.2e+07 -999.99
2010 07 11 5.9e+05 1.5e+04 3.7e+03 1.0e+09 5.7e+07 -999.99
2010 07 12 5.8e+05 1.5e+04 3.6e+03 7.0e+08 2.1e+07 -999.99
2010 07 13 6.3e+05 1.5e+04 4.1e+03 5.2e+08 1.8e+07 -999.99
2010 07 14 1.0e+06 1.6e+04 4.0e+03 3.5e+08 1.6e+07 -999.99
2010 07 15 3.0e+05 1.4e+04 3.7e+03 7.8e+08 4.2e+06 -999.99
2010 07 16 2.2e+05 1.4e+04 3.6e+03 1.1e+09 4.3e+06 -999.99
2010 07 17 2.5e+05 1.5e+04 3.5e+03 1.1e+09 5.2e+06 -999.99
2010 07 18 3.0e+05 1.5e+04 3.8e+03 1.1e+09 6.0e+06 -999.99
2010 07 19 5.6e+05 1.4e+04 3.6e+03 1.1e+09 8.4e+06 -999.99
2010 07 20 6.7e+05 1.4e+04 3.6e+03 5.8e+08 4.0e+06 -999.99
2010 07 21 4.4e+05 1.4e+04 3.5e+03 3.5e+08 2.9e+06 -999.99
2010 07 22 1.7e+05 1.4e+04 3.7e+03 2.7e+08 2.1e+06 -999.99
2010 07 23 3.0e+05 1.4e+04 3.4e+03 1.5e+08 1.7e+06 -999.99
2010 07 24 3.8e+05 1.4e+04 3.3e+03 1.2e+08 1.4e+06 -999.99
2010 07 25 5.5e+05 1.4e+04 3.3e+03 1.4e+08 1.6e+06 -999.99
2010 07 26 2.8e+05 1.5e+04 3.3e+03 3.1e+08 1.6e+06 -999.99
2010 07 27 6.8e+05 1.5e+04 3.5e+03 7.3e+08 3.4e+06 -999.99
2010 07 28 1.1e+06 1.5e+04 3.4e+03 3.3e+09 8.1e+07 -999.99
2010 07 29 7.2e+05 1.4e+04 3.4e+03 6.6e+09 4.1e+08 -999.99
2010 07 30 6.9e+05 1.4e+04 3.5e+03 6.2e+09 3.9e+08 -999.99
2010 07 31 5.2e+05 1.4e+04 3.3e+03 4.4e+09 2.3e+08 -999.99
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 01 Aug 2010
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES14
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2010 07 02 73 11 100 0 -999 A4.4 0 0 0 0 0 0 0
2010 07 03 72 11 150 0 -999 A4.3 0 0 0 0 0 0 0
2010 07 04 72 11 110 0 -999 A4.2 0 0 0 0 0 0 0
2010 07 05 73 23 110 1 -999 A4.5 0 0 0 0 0 0 0
2010 07 06 73 23 120 0 -999 A6.5 0 0 0 0 0 0 0
2010 07 07 74 22 110 0 -999 A7.6 0 0 0 0 0 0 0
2010 07 08 76 11 50 0 -999 B1.0 1 0 0 0 0 0 0
2010 07 09 80 12 30 1 -999 B1.3 2 0 0 1 0 0 0
2010 07 10 80 18 100 0 -999 B1.8 0 0 0 0 0 0 0
2010 07 11 83 25 120 0 -999 B1.4 0 0 0 0 0 0 0
2010 07 12 80 22 130 0 -999 B1.0 0 0 0 1 0 0 0
2010 07 13 79 28 80 1 -999 A9.8 1 0 0 3 0 0 0
2010 07 14 78 16 100 0 -999 A9.5 2 0 0 0 0 0 0
2010 07 15 76 15 60 0 -999 A7.6 0 0 0 0 0 0 0
2010 07 16 77 17 50 0 -999 A8.0 0 0 0 0 0 0 0
2010 07 17 79 13 20 0 -999 A9.4 1 0 0 0 0 0 0
2010 07 18 77 12 10 0 -999 A9.6 0 0 0 0 0 0 0
2010 07 19 80 25 140 1 -999 B1.3 0 0 0 0 0 0 0
2010 07 20 87 32 160 0 -999 B1.8 1 0 0 5 0 0 0
2010 07 21 89 38 320 0 -999 B2.3 0 0 0 17 1 0 0
2010 07 22 88 39 240 0 -999 B2.3 0 0 0 3 0 0 0
2010 07 23 86 45 200 0 -999 B1.1 0 0 0 2 0 0 0
2010 07 24 85 41 160 1 -999 B1.1 0 0 0 1 0 0 0
2010 07 25 85 39 150 0 -999 B1.1 0 0 0 0 0 0 0
2010 07 26 84 39 100 1 -999 B1.4 0 0 0 0 0 0 0
2010 07 27 83 15 70 0 -999 B1.4 1 0 0 2 0 0 0
2010 07 28 85 31 270 1 -999 B1.4 1 0 0 1 0 0 0
2010 07 29 85 31 350 0 -999 B1.5 0 0 0 0 0 0 0
2010 07 30 83 29 210 0 -999 B2.0 0 0 0 2 0 0 0
2010 07 31 82 12 230 0 -999 B1.4 0 0 0 1 0 0 0
:Product: GEOALERT
:Issued: 2010 Aug 01 0331 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA213
UGEOA 20401 00801 0330/ 9930/
10011 20011 30011
99999
UGEOE 20401 00801 0330/ 31/01
18322 1909/ 19262 07499 01502 0//// ///// 91092
99999
UGEOI 20401 00801 0330/ 31///
10012 20820 30060 49990 50000 61507 71404 80001 90230
99999
UGEOR 20401 00801 0330/ 31/24 01101
11092 20000 30100 47501 50230 60002 13513 03000
99999
:Product: Daily Magnetometer Analysis Reports MAda.txt
:Issued: 2010 Aug 01 0025 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Daily Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 31 JUL 10
24 HOUR SUMMARY OF 3-HOURLY MAX GAMMA DEFLECTIONS/K INDICES
00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00
MEANOOK 37/2 25/1 10/0 22/0 41/1 24/1 22/1 26/1
SITKA 31/2 27/2 9/0 18/0 29/1 25/1 19/1 15/1
OTTAWA 33/2 8/0 8/0 11/0 35/2 25/2 25/2 21/1
SAINT JOHNS 25/2 10/0 12/1 22/2 24/2 19/2 24/2 20/2
NEWPORT 26/2 18/1 8/0 14/1 16/1 20/1 26/2 27/2
FREDERICKSBU 20/2 7/0 9/0 8/0 31/3 17/1 16/1 18/2
BOULDER 21/2 14/1 6/0 11/0 24/2 21/1 20/2 28/2
HARTLAND 16/1 8/0 12/1 19/2 27/2 32/3 6/0 10/1
FRESNO 17/2 10/1 7/0 7/0 9/1 25/2 33/4 27/3
3-HOUR AP 9 5 3 4 9 6 7 9
3-HOUR KP 2P 1P 1M 1Z 2P 2M 2Z 2P
24-HOUR AP 7 7 7 6 7 7 7 6
99999
:Product: Hourly Magnetometer Analysis Reports MAhr.txt
:Issued: 2010 Aug 01 0720 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Hourly Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 01/0700
HOURLY MAX GAMMA DEFLECTIONS/K INDICES
22-01 23-02 00-03 01-04 02-05 03-06 04-07
MEANOOK 26/1 28/1 16/0 16/0 17/0 17/0 15/0
SITKA 13/1 12/0 18/1 17/1 18/1 18/1 20/1
OTTAWA 16/1 15/1 5/0 6/0 7/0 6/0 12/0
SAINT JOHNS 23/2 14/1 14/1 14/1 11/1 12/1 12/1
NEWPORT 27/2 24/2 9/0 9/0 9/0 9/0 13/0
FREDERICKSBURG 14/1 10/1 3/0 6/0 6/0 4/0 9/0
BOULDER 21/2 15/1 7/0 4/0 6/0 7/0 10/0
HARTLAND 10/1 11/1 7/0 11/1 15/2 12/1 11/1
FRESNO 31/3 25/3 9/1 6/0 6/0 6/0 7/0
22-01 23-02 00-03 01-04 02-05 03-06 04-07
3-HOUR AP 6 6 2 3 3 3 4
3-HOUR KP 2M 2M 0P 1M 1M 1M 1Z
12-HOUR AP ** ** ** ** ** ** **
24-HOUR AP 5 5 6 5 5 5 5
#SYNOPTIC VALUE ESTIMATED FROM AVAILABLE DATA
00-01 01-02 02-03 03-04 04-05 05-06 06-07
1-HOUR KP ** ** ** ** ** ** **
22-01 23-02 00-03 01-04 02-05 03-06 04-07
RUN 3-HOUR AP 6 6 2 3 3 3 4
RUN 3-HOUR KP 2M 2M 0P 1M 1M 1M 1Z
99999
:Predicted_Sunspot_Numbers_and_Radio_Flux: Predict.txt
:Created: 2010 Jul 06 1900 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Predicted values are based on the consensus of the Solar Cycle 24 Prediction Panel.
#
# See the README3 file for further information.
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2010 01 9.9 10.9 8.9 75.8 76.8 74.8
2010 02 12.5 14.5 10.5 77.6 78.6 76.6
2010 03 15.3 18.3 12.3 79.5 81.5 77.5
2010 04 18.1 23.1 13.1 81.3 84.3 78.3
2010 05 21.2 26.2 16.2 83.3 87.3 79.3
2010 06 24.2 30.2 18.2 85.3 89.3 81.3
2010 07 27.1 34.1 20.1 87.2 92.2 82.2
2010 08 29.9 36.9 22.9 88.9 94.9 82.9
2010 09 32.8 40.8 24.8 90.8 97.8 83.8
2010 10 36.4 45.4 27.4 93.2 101.2 85.2
2010 11 40.5 49.5 31.5 96.3 104.3 88.3
2010 12 44.5 54.5 34.5 99.6 108.6 90.6
2011 01 47.8 57.8 37.8 102.6 111.6 93.6
2011 02 50.7 60.7 40.7 105.2 114.2 96.2
2011 03 53.3 63.3 43.3 107.7 116.7 98.7
2011 04 55.9 65.9 45.9 110.0 119.0 101.0
2011 05 58.5 68.5 48.5 112.4 121.4 103.4
2011 06 60.9 70.9 50.9 114.6 123.6 105.6
2011 07 63.3 73.3 53.3 116.8 125.8 107.8
2011 08 65.7 75.7 55.7 119.0 128.0 110.0
2011 09 67.9 77.9 57.9 121.0 130.0 112.0
2011 10 70.0 80.0 60.0 123.0 132.0 114.0
2011 11 72.1 82.1 62.1 124.9 133.9 115.9
2011 12 74.0 84.0 64.0 126.7 135.7 117.7
2012 01 75.9 85.9 65.9 128.4 137.4 119.4
2012 02 77.6 87.6 67.6 130.0 139.0 121.0
2012 03 79.3 89.3 69.3 131.5 140.5 122.5
2012 04 80.8 90.8 70.8 132.9 141.9 123.9
2012 05 82.2 92.2 72.2 134.1 143.1 125.1
2012 06 83.5 93.5 73.5 135.3 144.3 126.3
2012 07 84.6 94.6 74.6 136.4 145.4 127.4
2012 08 85.7 95.7 75.7 137.4 146.4 128.4
2012 09 86.6 96.6 76.6 138.2 147.2 129.2
2012 10 87.5 97.5 77.5 139.0 148.0 130.0
2012 11 88.2 98.2 78.2 139.6 148.6 130.6
2012 12 88.7 98.7 78.7 140.2 149.2 131.2
2013 01 89.2 99.2 79.2 140.6 149.6 131.6
2013 02 89.6 99.6 79.6 140.9 149.9 131.9
2013 03 89.8 99.8 79.8 141.1 150.1 132.1
2013 04 89.9 99.9 79.9 141.3 150.3 132.3
2013 05 90.0 100.0 80.0 141.3 150.3 132.3
2013 06 89.9 99.9 79.9 141.2 150.2 132.2
2013 07 89.7 99.7 79.7 141.0 150.0 132.0
2013 08 89.4 99.4 79.4 140.7 149.7 131.7
2013 09 89.0 99.0 79.0 140.4 149.4 131.4
2013 10 88.5 98.5 78.5 139.9 148.9 130.9
2013 11 87.9 97.9 77.9 139.4 148.4 130.4
2013 12 87.2 97.2 77.2 138.8 147.8 129.8
2014 01 86.4 96.4 76.4 138.1 147.1 129.1
2014 02 85.6 95.6 75.6 137.3 146.3 128.3
2014 03 84.7 94.7 74.7 136.4 145.4 127.4
2014 04 83.7 93.7 73.7 135.5 144.5 126.5
2014 05 82.6 92.6 72.6 134.5 143.5 125.5
2014 06 81.4 91.4 71.4 133.5 142.5 124.5
2014 07 80.2 90.2 70.2 132.3 141.3 123.3
2014 08 78.9 88.9 68.9 131.2 140.2 122.2
2014 09 77.6 87.6 67.6 129.9 138.9 120.9
2014 10 76.2 86.2 66.2 128.7 137.7 119.7
2014 11 74.8 84.8 64.8 127.4 136.4 118.4
2014 12 73.3 83.3 63.3 126.0 135.0 117.0
2015 01 71.8 81.8 61.8 124.6 133.6 115.6
2015 02 70.2 80.2 60.2 123.2 132.2 114.2
2015 03 68.7 78.7 58.7 121.7 130.7 112.7
2015 04 67.0 77.0 57.0 120.2 129.2 111.2
2015 05 65.4 75.4 55.4 118.7 127.7 109.7
2015 06 63.8 73.8 53.8 117.2 126.2 108.2
2015 07 62.1 72.1 52.1 115.7 124.7 106.7
2015 08 60.4 70.4 50.4 114.1 123.1 105.1
2015 09 58.7 68.7 48.7 112.6 121.6 103.6
2015 10 57.0 67.0 47.0 111.0 120.0 102.0
2015 11 55.3 65.3 45.3 109.5 118.5 100.5
2015 12 53.6 63.6 43.6 107.9 116.9 98.9
2016 01 51.9 61.9 41.9 106.3 115.3 97.3
2016 02 50.2 60.2 40.2 104.8 113.8 95.8
2016 03 48.5 58.5 38.5 103.2 112.2 94.2
2016 04 46.9 56.9 36.9 101.7 110.7 92.7
2016 05 45.2 55.2 35.2 100.2 109.2 91.2
2016 06 43.6 53.6 33.6 98.7 107.7 89.7
2016 07 42.0 52.0 32.0 97.2 106.2 88.2
2016 08 40.4 50.4 30.4 95.8 104.8 86.8
2016 09 38.8 48.8 28.8 94.3 103.3 85.3
2016 10 37.3 47.3 27.3 92.9 101.9 83.9
2016 11 35.7 45.7 25.7 91.5 100.5 82.5
2016 12 34.3 44.3 24.3 90.2 99.2 81.2
2017 01 32.8 42.8 22.8 88.8 97.8 79.8
2017 02 31.4 41.4 21.4 87.5 96.5 78.5
2017 03 30.0 40.0 20.0 86.3 95.3 77.3
2017 04 28.7 38.7 18.7 85.0 94.0 76.0
2017 05 27.4 37.4 17.4 83.8 92.8 74.8
2017 06 26.1 36.1 16.1 82.6 91.6 73.6
2017 07 24.9 34.9 14.9 81.5 90.5 72.5
2017 08 23.7 33.7 13.7 80.4 89.4 71.4
2017 09 22.5 32.5 12.5 79.3 88.3 70.3
2017 10 21.4 31.4 11.4 78.3 87.3 69.3
2017 11 20.3 30.3 10.3 77.3 86.3 68.3
2017 12 19.2 29.2 9.2 76.4 85.4 67.4
2018 01 18.2 28.2 8.2 75.4 84.4 66.4
2018 02 17.2 27.2 7.2 74.5 83.5 65.5
2018 03 16.3 26.3 6.3 73.7 82.7 64.7
2018 04 15.4 25.4 5.4 72.8 81.8 63.8
2018 05 14.5 24.5 4.5 72.1 81.1 63.1
2018 06 13.7 23.7 3.7 71.3 80.3 62.3
2018 07 12.9 22.9 2.9 70.6 79.6 61.6
2018 08 12.2 22.2 2.2 69.9 78.9 60.9
2018 09 11.5 21.5 1.5 69.2 78.2 60.2
2018 10 10.8 20.8 0.8 68.6 77.6 60.0
2018 11 10.1 20.1 0.1 68.0 77.0 60.0
2018 12 9.5 19.5 0.0 67.4 76.4 60.0
2019 01 8.9 18.9 0.0 66.9 75.9 60.0
2019 02 8.3 18.3 0.0 66.3 75.3 60.0
2019 03 7.8 17.8 0.0 65.9 74.9 60.0
2019 04 7.3 17.3 0.0 65.4 74.4 60.0
2019 05 6.8 16.8 0.0 65.0 74.0 60.0
2019 06 6.4 16.4 0.0 64.5 73.5 60.0
2019 07 5.9 15.9 0.0 64.1 73.1 60.0
2019 08 5.5 15.5 0.0 63.8 72.8 60.0
2019 09 5.1 15.1 0.0 63.4 72.4 60.0
2019 10 4.8 14.8 0.0 63.1 72.1 60.0
2019 11 4.4 14.4 0.0 62.8 71.8 60.0
2019 12 4.1 14.1 0.0 62.5 71.5 60.0
:Predicted_Sunspot_Numbers_and_Radio_Flux_High: Predict_high.txt
:Created: 2009 May 08 1500 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# This preliminary prediction is no longer valid.
# See Predict.txt for the currently accepted prediction of Solar Cycle 24.
#
#
